- Home
- > Interest Rates
- > Historical Interest Rates
- > Sterling Fixed Rate Web Saver
Historical Sterling Fixed Rate Web Saver interest rates
The following tables show the historical Fixed Rate Web Saver interest rates. Please call for any queries you may have.
Call from within the UK on 0845 604 6328
Call from outside the UK on +44 (0) 1539 740 750
16 Fixed Rate Web Saver
Historical rates effective 17/11/2009 to 24/02/2010
| Term and minimum balance | Annual Gross* p.a. | Annual Gross* AER** |
|---|---|---|
| 3 years £1,000 | 4.00% | 4.00% |
| 2 years £1,000 | 3.00% | 3.00% |
| 1 year £1,000 | 2.05% | 2.05% |
| 6 months £1,000 | 1.50% | 1.51% |
15 Fixed Rate Web Saver
Historical rates effective 21/09/09 to 16/11/09
| Term and minimum balance | Annual Gross* p.a. | Annual Gross* AER** |
|---|---|---|
| 3 years £1,000 | 4.25 | 4.25% |
| 2 years £1,000 | 3.50 | 3.50% |
| 1 year £1,000 | 2.05 | 2.05% |
| 6 months £1,000 | 1.85 | 1.86% |
14 Fixed Rate Web Saver
Historical rates effective 18/03/09 to 20/09/09
| Term and minimum balance | Annual Gross* p.a. | Annual Gross* AER** |
|---|---|---|
| 3 years £1,000 | 4.00 | 4.00% |
| 2 years £1,000 | 3.50 | 3.50% |
| 1 year £1,000 | 2.05 | 2.05% |
| 6 months £1,000 | 1.85 | 1.86% |
13 Fixed Rate Web Saver
Historical rates effective 16/02/09 to 17/03/09
| Term and minimum balance | Annual Gross* p.a. | Annual Gross* AER** |
|---|---|---|
| 3 years £1,000 | 2.00% | 2.00% |
| 2 years £1,000 | 2.00% | 2.00% |
| 1 year £1,000 | 2.20% | 2.20% |
| 6 months £1,000 | 2.10% | 2.11% |
12 Fixed Rate Web Saver
Historical rates effective 26/01/09 to 15/02/09
| Term and balance | Annual Gross* p.a. | Annual Gross* AER** |
|---|---|---|
| 3 years £40,000 | 2.60% | 2.60% |
| 3 years £1,000 | 2.50% | 2.50% |
| 2 years £40,000 | 2.60% | 2.60% |
| 2 years £1,000 | 2.50% | 2.50% |
| 1 year £40,000 | 3.00% | 3.00% |
| 1 year £1,000 | 2.65% | 2.65% |
| 6 months £40,000 | 3.00% | 3.02% |
| 6 months £1,000 | 2.65% | 2.67% |
11 Fixed Rate Web Saver
Historical rates effective 07/01/09 to 25/01/09
| Term and minimum balance | Annual Gross* p.a. | Annual Gross* AER** |
|---|---|---|
| 3 years £1,000 | 2.50% | 2.50% |
| 2 years £1,000 | 2.50% | 2.50% |
| 1 year £1,000 | 2.65% | 2.65% |
| 6 months £1,000 | 2.65% | 2.67% |
10 Fixed Rate Web Saver
Historical rates effective 18/12/08 to 06/01/09
| Term and minimum balance | Annual Gross* p.a. | Annual Gross* AER** |
|---|---|---|
| 3 years £1,000 | 3.50% | 3.50% |
| 2 years £1,000 | 3.50% | 3.50% |
| 1 year £1,000 | 4.00% | 4.00% |
| 6 months £1,000 | 4.10% | 4.14% |
9 Fixed Rate Web Saver
Historical rates effective 09/12/08 to 17/12/08
| Term and minimum balance | Annual Gross* p.a. | Annual Gross* AER** |
|---|---|---|
| 3 years £1,000 | 3.50% | 3.50% |
| 2 years £1,000 | 3.50% | 3.50% |
| 1 year £1,000 | 4.60% | 4.60% |
| 6 months £1,000 | 4.25% | 4.30% |
8 Fixed Rate Web Saver
Historical rates effective 19/11/08 to 08/12/08
| Term and minimum balance | Annual Gross* p.a. | Annual Gross* AER** |
|---|---|---|
| 3 years £1,000 | 4.00% | 4.00% |
| 2 years £1,000 | 4.00% | 4.00% |
| 1 year £1,000 | 5.10% | 5.10% |
| 6 months £1,000 | 4.75% | 4.81% |
7 Fixed Rate Web Saver
Historical rates effective 11/11/08 to 18/11/08
| Term and minimum balance | Annual Gross* p.a. | Annual Gross* AER** |
|---|---|---|
| 3 years £1,000 | 4.00% | 4.00% |
| 2 years £1,000 | 4.00% | 4.00% |
| 1 year £1,000 | 5.70% | 5.70% |
| 6 months £1,000 | 5.90% | 5.99% |
6 Fixed Rate Web Saver
Historical rates effective 27/10/08 to 10/11/08
| Term and minimum balance | Annual Gross* p.a. | Annual Gross* AER** |
|---|---|---|
| 3 years £1,000 | 5.00% | 5.00% |
| 2 years £1,000 | 5.00% | 5.00% |
| 1 year £1,000 | 6.50% | 6.50% |
| 6 months £1,000 | 6.30% | 6.40% |
5 Fixed Rate Web Saver
Historical rates effective 13/10/08 to 26/10/08
| Term and minimum balance | Annual Gross* p.a. | Annual Gross* AER** |
|---|---|---|
| 3 years £1,000 | 5.00% | 5.00% |
| 2 years £1,000 | 5.00% | 5.00% |
| 1 year £1,000 | 6.70% | 6.70% |
| 6 months £1,000 | 6.50% | 6.61% |
4 Fixed Rate Web Saver
Historical rates effective 25/09/08 to 12/10/08
| Term and minimum balance | Annual Gross* p.a. | Annual Gross* AER** |
|---|---|---|
| 3 years £1,000 | 6.00% | 6.00% |
| 2 years £1,000 | 6.00% | 6.00% |
| 1 year £1,000 | 6.70% | 6.70% |
| 6 months £1,000 | 6.50% | 6.61% |
3 Fixed Rate Web Saver
Historical rates effective 26/08/08 to 24/09/08
| Term and minimum balance | Annual Gross* p.a. | Annual Gross* AER** |
|---|---|---|
| 3 years £1,000 | 6.00%% | 6.00% |
| 2 years £1,000 | 6.00% | 6.00% |
| 1 year £1,000 | 6.60% | 6.60% |
| 6 months £1,000 | 6.30% | 6.40% |
2 Fixed Rate Web Saver
Historical rates effective 30/06/08 to 25/08/08
| Term and minimum balance | Annual Gross* p.a. | Annual Gross* AER** |
|---|---|---|
| 3 years £1,000 | 6.30% | 6.30% |
| 2 years £1,000 | 6.30% | 6.30% |
| 1 year £1,000 | 7.01% | 7.01% |
| 6 months £1,000 | 6.76% | 6.87% |
1 Fixed Rate Web Saver
Historical rates effective 19/05/08 to 29/06/08
| Term and minimum balance | Annual Gross* p.a. | Annual Gross* AER** |
|---|---|---|
| 3 years £1,000 | 5.35% | 5.35% |
| 2 years £1,000 | 5.40% | 5.40% |
| 1 year £1,000 | 6.76% | 6.76% |
| 6 months £1,000 | 6.76% | 6.87% |
_________________________________________________________________________________________
*Gross - the contractual rate of interest paid without the deduction of tax at the rate specified by law. Please note that you must declare any interest earned to the income tax authorities in your country of residence.
**AER - Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded each year. Sterling savings account maintained in the Isle of Man office of Bank of Scotland International Limited.


